NAECA 2015 Regulation Information
The U.S. Department of Energy (DOE), as part of the National Appliance Energy Conservation Act (NAECA), issued Final Rule energy efficiency mandates in April 2010. This new update, effective April 16, 2015, will require higher Energy Factor (EF) ratings on almost all residential gas, electric, oil and tankless gas water heaters. While NAECA 2015 only applies to products manufactured for sale in the U.S., these far-reaching new requirements will have important impacts on water heating manufacturers, distributors, installers and consumers.
Richmond is Ready to Help You Make the Transition
Richmond is committed to helping both partners and consumers maximize the positive impact of new energy- and cost-saving technologies on their homes, businesses and the earth. So when it comes to meeting — and exceeding — NAECA 2015 standards, we’re ahead of the game. With a complete portfolio of advanced products and resources, Richmond is ready to help you turn new national efficiency requirements into business opportunities.
Regulation Standards
NAECA 2015 Compliant ModelsDESCRIPTION | MODEL NUMBER | ENERY FACTOR (EF) |
12-Year Powered Damper | 12G40-40E2 | 0.69 |
12-Year Powered Damper | 12G40S-40E2 | 0.67 |
12-Year Powered Damper | 12G50-40E2 | 0.67 |
12-Year Powered Damper | 12G50S-40E2 | 0.67 |
12-Year Atmospheric | 12GR40-40F | 0.62 |
12-Year Atmospheric | 12GR40S-40F | 0.62 |
12-Year Atmospheric | 12GR50-40F | 0.62 |
9-Year Powered Damper | 9G40-40E2 | 0.69 |
9-Year Powered Damper | 9G40S-40E2 | 0.67 |
9-Year Powered Damper | 9G50-40E2 | 0.68 |
9-Year Powered Damper | 9G50S-40Es | 0.67 |
High Efficiency Condensing Power Direct Vent | 6RHE40S | 0.82 |
High Efficiency Condensing Power Direct Vent | 6RHE50 | 0.82 |
6-Year XR90 Induced Draft | 6G30-60 | 0.7 |
6-Year Powered Damper | 6G40-40E2 | 0.69 |
6-Year Powered Damper | 6G40S-40E2 | 0.67 |
6-Year Powered Damper | 6G50-40E2 | 0.68 |
6-Year Powered Damper | 6G50S-40E2 | 0.67 |
6-Year Atmospheric | 6GR40-40F | 0.62 |
6-Year Atmospheric | 6GR50-40F | 0.62 |
Power Vent | 6GR40PVE2-40 | 0.67 |
Power Vent | 6GR40SPVE2-36 | 0.67 |
Power Vent | 6GR50PVE2-42 | 0.67 |
Power Vent | 6GR50PVE2-36 | 0.67 |
Power vent with Electronic Control | 6GR40PVE2-40E | 0.67 |
Power vent with Electronic Control | 6GR50PVE2-42E | 0.67 |
Power Vent Ultra Low NOx | 6G40PV-36FN | 0.67 |
Power Vent Ultra Low NOx | 6G50PV-38FN | 0.67 |
Power Direct Vent | 6G40PDV-40 | 0.67 |
Power Direct Vent | 6G50PDV-40 | 0.67 |
Power Direct Vent | 6G50PDV-65 | 0.62 |
Ultra Low NOx Powered Damper | 12G40-36NE2 | 0.68 |
Ultra Low NOx Powered Damper | 12G50-36NE2 | 0.68 |
Ultra Low NOx Powered Damper | 9G40-36NE2 | 0.68 |
Ultra Low NOx Powered Damper | 9G50-36NE2 | 0.68 |
Ultra Low NOx Powered Damper | 6G40-36NE2 | 0.67 |
Ultra Low NOx Powered Damper | 6G50-36NE2 | 0.67 |
Ultra Low NOx | 12G40V-38FN | 0.62 |
Ultra Low NOx | 12G50V-40FN | 0.62 |
Ultra Low NOx | 6G40V-38FN | 0.62 |
Ultra Low NOx | 6G50V-36FN | 0.62 |
DESCRIPTION | MODEL NUMBER | ENERY FACTOR (EF) |
High Efficiency Condensing Tankless | RMTGH-95DVLN | 0.94 |
High Efficiency Condensing Tankless | RMTGH-95XLN | 0.94 |
High Efficiency Condensing Tankless | RMTGH-84DVLN | 0.92 |
High Efficiency Condensing Tankless | RMTGH-84XLN | 0.92 |
Mid-Efficiency Tankless | RMTG-95DVLN | 0.82 |
Mid-Efficiency Tankless | RMTG-95XLN | 0.82 |
Mid-Efficiency Tankless | RMTG-84DVLN | 0.82 |
Mid-Efficiency Tankless | RMTG-84XLN | 0.82 |
Mid-Efficiency Tankless | RMTG-64DVLN | 0.82 |
Mid-Efficiency Tankless | RMTG-64XLN | 0.82 |
DESCRIPTION | MODEL NUMBER | ENERY FACTOR (EF) |
Hybrid Heat Pump | HB50RM | 2.45 |
6-Year Utility Electric | 6EMR40-2 | 0.95 |
6-Year Utility Electric | 6ER50-2 | 0.95 |
Table Top | 8TV40-2 | 0.88 |
*Most gas models are also available in LP.
What Do These Changes Mean for Contractors?
Higher call volumes and higher sales
New technologies and installation requirements will lead to increasing consumer demand.
Relationship-building opportunities with consumers
Homeowners will rely more heavily on professional installers when choosing, installing, maintaining and using advanced water heaters.
Smaller price gaps between standard products and existing high efficiency products
This could make it easier for consumers to select a higher efficiency system. (NOTE: Space/footprint will still be a crucial factor in determining the best products to offer homeowners.)
Increases in manpower and resources required for storage and installation
New technologies and larger units mean installations may require two installers, and additional installation equipment.
New considerations when choosing an installation location
This includes space requirements for larger-sized replacements, additional technologies (like condensate management) and access to electrical for some gas models.
ADDITIONAL RESOURCE LINKS
US DEPARTMENT OF ENERGY |
Energy.gov |
Contractor Magazine Article – Navigating the National Appliance Energy Conservation Act |